🪙
Tokenomics
Empireduels Token (EDL)
$EDL Token Total Supply - 100,000,000
$EDL Token value - TBD
- Seed / Public - 9.5%
- Pack sale - 0.5%
- Founders & Team - 20%
- Company Reserve - 15%
- Community & Marketing - 15%
- Play To Earn - 25%
- Future Development and Upgrades - 15%
Tax & Revenue Split-up (acquired from the game)
- Genesis NFT reward: 10%
- Other reward pool: 15%
- Buyback and burn in-game resources: 15%
- burn empire coin: 35%
- Game development fund: 25%
Seed Sale, Founders and Team Coin Unlocking Criteria
- This will be split out in part for 30 months, starting from 0.5%.
- Releasing the coins will only begin in the second month
- This will gradually reach 5% by month 20 and will remain there till the end of the duration.
Month # | Unlock % | Cumulative % |
Month 1 | 0 | 0 |
Month 2 | 0.5 | 0.5 |
Month 3 | 0.5 | 1 |
Month 4 | 1 | 2 |
Month 5 | 1 | 3 |
Month 6 | 1.5 | 4.5 |
Month 7 | 1.5 | 6 |
Month 8 | 2 | 8 |
Month 9 | 2 | 10 |
Month 10 | 2.5 | 12.5 |
Month 11 | 2.5 | 15 |
Month 12 | 3 | 18 |
Month 13 | 3 | 24.5 |
Month 14 | 3.5 | 24.5 |
Month 15 | 3.5 | 28 |
Month 16 | 4 | 32 |
Month 17 | 4 | 36 |
Month 18 | 4.5 | 40.5 |
Month 19 | 4.5 | 45 |
Month 20 | 5 | 50 |
Month 21 | 5 | 55 |
Month 22 | 5 | 60 |
Month 23 | 5 | 65 |
Month 24 | 5 | 70 |
Month 25 | 5 | 75 |
Month 26 | 5 | 80 |
Month 27 | 5 | 85 |
Month 28 | 5 | 90 |
Month 29 | 5 | 95 |
Month 30 | 5 | 100 |
Last modified 4mo ago